Details
| Date | Time | League | Season |
|---|---|---|---|
| June 26, 2023 | 11:19 pm | VBA | VBA Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Grizzlies | 18 | 15 | 25 | 28 | 86 | Win |
| 07-08 Nuggets | 15 | 16 | 18 | 16 | 65 | Loss |
Grizzlies
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| datboykelz757 | 0 | 33 | 4 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikeman 117 | 50 | 2 | 10 | 2 | 0 | 0 | 1 | 20 | 34 | 58.8 | 1 | 4 | 25.0 |
| x Sacr1f1ce x | 9 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 9 | 33.3 | 2 | 6 | 33.3 |
| F34R Painkiller | 23 | 0 | 2 | 1 | 0 | 2 | 2 | 9 | 19 | 47.4 | 4 | 13 | 30.8 |
| Shady on xbox | 5 | 12 | 1 | 1 | 4 | 3 | 4 | 2 | 6 | 33.3 | 1 | 4 | 25.0 |
| Total | 87 | 48 | 18 | 7 | 7 | 7 | 11 | 34 | 68 | 50.0 | 8 | 27 | 29.6 |
07-08 Nuggets
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traynor | 12 | 2 | 6 | 1 | 1 | 4 | 3 | 5 | 15 | 33.3 | 2 | 6 | 33.3 |
| LJ53 | 22 | 0 | 1 | 4 | 0 | 2 | 1 | 10 | 23 | 43.5 | 2 | 9 | 22.2 |
| CamOnCam | 20 | 4 | 5 | 0 | 0 | 3 | 1 | 7 | 20 | 35.0 | 2 | 6 | 33.3 |
| II ReDWateR II | 6 | 17 | 3 | 1 | 1 | 2 | 2 | 3 | 8 | 37.5 | 0 | 2 | 0.0 |
| Total | 65 | 32 | 19 | 9 | 2 | 16 | 9 | 27 | 77 | 37.9 | 7 | 25 | 26.1 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 87 | 65 |
| 48 | 32 |
| 18 | 19 |
| 7 | 9 |
| 7 | 2 |
| 7 | 16 |
| 11 | 9 |
| 34 | 27 |
| 68 | 77 |
| 50.0 | 35.1 |
| 8 | 7 |
| 27 | 25 |
| 29.6 | 28.0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Grizzlies | 86 - 65 |


07-08 Nuggets