Details
| Date | Time | League | Season |
|---|---|---|---|
| February 17, 2026 | 11:22 pm | VBA | Szn 15 |
Knicks
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avcvs | 16 | 0 | 16 | 2 | 0 | 1 | 4 | 7 | 15 | 46.7 | 2 | 4 | 50.0 |
| Bet on Jay | 34 | 11 | 0 | 1 | 0 | 3 | 2 | 13 | 19 | 68.4 | 2 | 5 | 40.0 |
| kxtta | 11 | 0 | 0 | 3 | 1 | 5 | 1 | 4 | 9 | 44.4 | 1 | 4 | 25.0 |
| No Zone 4 U | 16 | 0 | 2 | 3 | 0 | 4 | 1 | 7 | 9 | 77.8 | 2 | 3 | 66.7 |
| RichestOoter | 0 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 77 | 22 | 19 | 9 | 2 | 14 | 8 | 31 | 52 | 59.6 | 7 | 16 | 43.8 |
13 Heat
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GetEmChoppa | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 |
| I No IQ I | 34 | 9 | 10 | 4 | 0 | 3 | 5 | 14 | 22 | 63.6 | 3 | 4 | 75.0 |
| tylerfrmthea | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 7 | 14.3 | 1 | 5 | 20.0 |
| U Free7323 | 16 | 11 | 3 | 0 | 1 | 0 | 3 | 6 | 8 | 75.0 | 3 | 5 | 60.0 |
| Tiger Woodville | 20 | 2 | 4 | 1 | 0 | 1 | 1 | 6 | 11 | 54.5 | 4 | 5 | 80.0 |
| Total | 79 | 23 | 21 | 5 | 1 | 9 | 11 | 29 | 52 | 55.8 | 13 | 23 | 56.5 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 77 | 79 |
| 22 | 23 |
| 19 | 21 |
| 9 | 5 |
| 2 | 1 |
| 14 | 9 |
| 8 | 11 |
| 31 | 29 |
| 52 | 52 |
| 59.6 | 55.8 |
| 7 | 13 |
| 16 | 23 |
| 43.8 | 56.5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Knicks | 77 - 79 | 13 Heat |

