Details
| Date | Time | League | Season |
|---|---|---|---|
| February 17, 2026 | 7:07 pm | VBA | Szn 15 |
Results
| Team | 1 | 2 | 3 | T | Outcome |
|---|---|---|---|---|---|
| Knicks | 25 | 26 | 20 | 71 | Win |
| Timberwolves | 13 | 23 | 12 | 48 | Loss |
Knicks
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avcvs | 20 | 0 | 5 | 2 | 0 | 0 | 0 | 9 | 10 | 90.0 | 1 | 1 | 100.0 |
| Bet on Jay | 17 | 15 | 10 | 1 | 0 | 0 | 3 | 5 | 9 | 55.6 | 2 | 4 | 50.0 |
| BlessxSwish | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 |
| No Zone 4 U | 13 | 0 | 1 | 2 | 0 | 4 | 2 | 6 | 8 | 75.0 | 1 | 2 | 50.0 |
| All Hail Trey | 15 | 1 | 3 | 4 | 0 | 3 | 2 | 7 | 7 | 100.0 | 1 | 1 | 100.0 |
| Total | 71 | 21 | 20 | 9 | 0 | 7 | 7 | 30 | 40 | 75.0 | 5 | 9 | 55.6 |
Timberwolves
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1G Redx | 7 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 4 | 75.0 | 1 | 1 | 100.0 |
| HandsFeetSlide | 13 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 11 | 45.5 | 3 | 8 | 37.5 |
| Chopvii | 8 | 1 | 0 | 2 | 0 | 3 | 1 | 3 | 12 | 25.0 | 2 | 10 | 20.0 |
| tpbraves57 | 10 | 11 | 2 | 1 | 0 | 1 | 3 | 5 | 6 | 83.3 | 0 | 0 | 0 |
| Wespalmer7 | 10 | 0 | 10 | 1 | 0 | 2 | 5 | 4 | 10 | 40.0 | 2 | 5 | 40.0 |
| Total | 48 | 12 | 17 | 4 | 0 | 10 | 11 | 20 | 43 | 46.5 | 8 | 24 | 33.3 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 71 | 48 |
| 21 | 12 |
| 20 | 17 |
| 9 | 4 |
| 0 | 0 |
| 7 | 10 |
| 7 | 11 |
| 30 | 20 |
| 40 | 43 |
| 75.0 | 46.5 |
| 5 | 8 |
| 9 | 24 |
| 55.6 | 33.3 |


Timberwolves