Details
Date | Time | League | Season |
---|---|---|---|
June 17, 2023 | 12:53 am | VBA | VBA Season 4 |
Sixers
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Call Mee Kyle | 9 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | 75.0 | 3 | 4 | 75.0 |
Dexxuy | 18 | 1 | 2 | 2 | 0 | 2 | 0 | 7 | 9 | 77.8 | 4 | 5 | 80.0 |
PrinceGucci103 | 21 | 0 | 24 | 2 | 0 | 1 | 4 | 9 | 16 | 56.3 | 2 | 7 | 28.6 |
Revolves SZN | 47 | 21 | 7 | 2 | 4 | 2 | 1 | 21 | 31 | 67.7 | 2 | 4 | 50.0 |
Shady on xbox | 8 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 7 | 42.9 | 2 | 4 | 50.0 |
Total | 103 | 27 | 38 | 10 | 4 | 6 | 6 | 43 | 67 | 64.2 | 13 | 24 | 54.2 |
Miami
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CrystalSethh | 28 | 1 | 0 | 1 | 0 | 2 | 1 | 11 | 20 | 55.0 | 3 | 10 | 30.0 |
Del The Dude | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 71.4 | 3 | 5 | 60.0 |
NoLimitTony4 | 10 | 8 | 4 | 0 | 0 | 2 | 1 | 4 | 7 | 57.1 | 2 | 4 | 50.0 |
RamenManTG | 28 | 18 | 14 | 3 | 1 | 1 | 4 | 13 | 21 | 61.9 | 2 | 6 | 33.3 |
zBooda | 6 | 0 | 6 | 1 | 0 | 1 | 3 | 2 | 10 | 20.0 | 2 | 9 | 22.2 |
Total | 86 | 27 | 24 | 5 | 1 | 6 | 10 | 35 | 65 | 53.8 | 12 | 34 | 35.3 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
103 | 86 |
27 | 27 |
38 | 24 |
10 | 5 |
4 | 1 |
6 | 6 |
6 | 10 |
43 | 35 |
67 | 65 |
64.2 | 53.8 |
13 | 12 |
24 | 34 |
54.2 | 35.3 |
Past Meetings
Date | Home | Results | Away | Time |
---|