
Philadelphia Eagles Roster
Player | Team | Salary | WIN | LOSS |
---|---|---|---|---|
xxHucci | Eagles | - | 9 | 3 |
ugongetthiswork | Eagles | 4,000,000 | 9 | 2 |
eboktsop | Eagles | - | 8 | 4 |
XRoutexGoDxX | Eagles | 19,000,000 | 9 | 3 |
Kuhrow | Eagles | 11,500,000 | 3 | 3 |
GabeiLy | Eagles | 2,500,000 | 8 | 4 |
Crazy Effectz | Eagles | 500,000 | 2 | 1 |
Breesus | Eagles | 500,000 | 4 | 8 |
Aceboogs98 | Eagles | 500,000 | 7 | 2 |
Playoffs Round 2
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | VFL Season 8 Playoffs | N/A | ||
![]() ![]() | VFL Season 8 Playoffs | N/A | ||
![]() ![]() | VFL Season 8 Playoffs | N/A | ||
![]() ![]() | VFL Season 8 Playoffs | N/A | ||
![]() ![]() | VFL Season 8 Playoffs | N/A | ||
![]() ![]() | VFL Season 8 Playoffs | N/A | ||
![]() ![]() | VFL Season 8 Playoffs | N/A |
Playoffs Round 1
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | VFL Season 8 Playoffs | N/A | ||
![]() ![]() | VFL Season 8 Playoffs | N/A | ||
![]() ![]() | VFL Season 8 Playoffs | N/A | ||
![]() ![]() | VFL Season 8 Playoffs | N/A | ||
![]() ![]() | VFL Season 8 Playoffs | N/A | ||
![]() ![]() | VFL Season 8 Playoffs | N/A | ||
![]() ![]() | VFL Season 8 Playoffs | N/A |