Details
Date | Time | League | Season |
---|---|---|---|
July 18, 2022 | 10:00 pm | VBA | VBA Season 2 |
Lakers
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELITE RZA | 14 | 1 | 0 | 0 | 2 | 1 | 2 | 4 | 9 | 44.4 | 4 | 5 | 80.0 |
swaggyj | 8 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | 6 | 50.0 | 2 | 4 | 50.0 |
Revolves SZN | 29 | 10 | 11 | 1 | 2 | 3 | 5 | 11 | 24 | 45.8 | 3 | 8 | 37.5 |
Bon Blast00 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 16.7 | 0 | 4 | 0.0 |
Dolo | 19 | 13 | 3 | 3 | 3 | 1 | 1 | 9 | 15 | 60.0 | 1 | 2 | 50.0 |
Total | 72 | 31 | 22 | 5 | 8 | 8 | 9 | 28 | 60 | 46.7 | 10 | 23 | 43.5 |
Clippers
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
switzosn | 25 | 9 | 10 | 2 | 2 | 0 | 3 | 10 | 25 | 40.0 | 2 | 9 | 22.2 |
BLKSUP3RSA1YAN | 9 | 4 | 2 | 3 | 3 | 2 | 0 | 4 | 11 | 36.4 | 1 | 2 | 50.0 |
IOnThePrize | 24 | 3 | 2 | 1 | 2 | 3 | 0 | 7 | 9 | 77.8 | 5 | 7 | 71.4 |
SONIC RefuGee | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 |
RedHour | 4 | 8 | 2 | 0 | 1 | 0 | 3 | 2 | 4 | 50.0 | 0 | 0 | 0 |
Total | 64 | 25 | 17 | 6 | 10 | 6 | 6 | 24 | 54 | 44.4 | 8 | 20 | 40.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
72 | 64 |
31 | 25 |
22 | 17 |
5 | 6 |
8 | 10 |
8 | 6 |
9 | 6 |
28 | 24 |
60 | 54 |
46.7 | 44.4 |
10 | 8 |
23 | 20 |
43.5 | 40.0 |