Details
| Date | Time | League | Season |
|---|---|---|---|
| April 27, 2026 | 9:00 pm | VBA | SZN 16 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Knicks | 21 | 34 | 28 | 25 | 108 | Win |
| Timberwolves | 20 | 14 | 13 | 31 | 78 | Loss |
Knicks
Timberwolves
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blitzinn | 13 | 3 | 11 | 2 | 0 | 0 | 7 | 6 | 14 | 42.9 | 1 | 3 | 33.3 |
| brfqk | 18 | 15 | 4 | 0 | 0 | 0 | 2 | 8 | 12 | 66.7 | 0 | 0 | 0 |
| UhhAndreww | 9 | 5 | 5 | 2 | 0 | 1 | 5 | 4 | 6 | 66.7 | 1 | 3 | 33.3 |
| Wespalmer7 | 18 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 19 | 36.8 | 4 | 8 | 50.0 |
| XMurkinatorx | 20 | 1 | 2 | 3 | 0 | 1 | 4 | 7 | 10 | 70.0 | 6 | 8 | 75.0 |
| Total | 78 | 24 | 25 | 7 | 0 | 3 | 18 | 32 | 61 | 52.5 | 12 | 22 | 54.5 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 108 | 78 |
| 29 | 24 |
| 17 | 25 |
| 17 | 7 |
| 4 | 0 |
| 6 | 3 |
| 10 | 18 |
| 46 | 32 |
| 70 | 61 |
| 65.7 | 52.5 |
| 16 | 12 |
| 24 | 22 |
| 66.7 | 54.5 |


Timberwolves