
Rank | Player | Team | Position | Win | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lukagocrazy | ![]() | 10 | 3 | 13 | 382 | 133 | 157 | 40 | 3 | 23 | 48 | 152 | 255 | 44 | 108 | - | - | 59.6 | 0.000 | 40.7 | 10.2 | 12.1 | 3.1 | 0.2 | 29.4 | 564 | |
2 | mikeeeicyy | ![]() | 11 | 2 | 13 | 239 | 161 | 30 | 10 | 10 | 13 | 15 | 105 | 154 | 14 | 35 | - | - | 68.2 | 0.000 | 40.0 | 12.4 | 2.3 | 0.8 | 0.8 | 18.4 | 386 | |
3 | HiMj6975 | ![]() | 13 | 2 | 15 | 262 | 15 | 48 | 30 | 0 | 34 | 13 | 115 | 175 | 29 | 55 | - | - | 65.7 | 0.000 | 52.7 | 1.0 | 3.2 | 2.0 | 0.0 | 17.5 | 282 | |
4 | LongLivePook436 | ![]() | 8 | 2 | 10 | 113 | 27 | 44 | 15 | 2 | 11 | 8 | 40 | 84 | 26 | 62 | - | - | 47.6 | 0.000 | 41.9 | 2.7 | 4.4 | 1.5 | 0.2 | 11.3 | 149 | |
5 | Moembiid | ![]() | 9 | 2 | 11 | 107 | 13 | 40 | 17 | 0 | 26 | 11 | 37 | 75 | 20 | 48 | - | - | 49.3 | 0.000 | 41.7 | 1.2 | 3.6 | 1.5 | 0.0 | 9.7 | 128 | |
6 | ReturnOfBron | ![]() | 3 | 2 | 5 | 42 | 3 | 19 | 10 | 0 | 7 | 2 | 17 | 34 | 8 | 19 | - | - | 50.0 | 0.000 | 42.1 | 0.6 | 3.8 | 2.0 | 0.0 | 8.4 | 55 | |
7 | Raw_TaLeNTz__3 | ![]() | 2 | 1 | 3 | 32 | 16 | 11 | 2 | 2 | 7 | 6 | 12 | 26 | 7 | 16 | - | - | 46.2 | 0.000 | 43.8 | 5.3 | 3.7 | 0.7 | 0.7 | 10.7 | 43 | |
8 | badboyzmcfilthy | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | - | - | 0.0 | 0.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | -2 |
Week 1
Week 2
Cup Games