It’s back! After the conclusion to season 4 (Congrats Packers), It’s time to take a look at our season 4 ratings. There have been slight modifications and key assumptions to take into account so ill go ahead and get started.
- These ratings are based on a players REGULAR season only. Playoffs excluded
- All ratings are reflected on a players stats for the season
- These overalls are given from a point based. system (criteria listed below).
- If a player has a lower than expected overall, there’s a number of factors.
- The player may have been great on one side of the ball, but not the other
- did not play a full 12 games of the season (I.E 6 games)
- Team management did not put in the players stats
- Bonuses to a player overall are applied as followed:
- MVP – 99 overall
- OTY (expect owner) – 98
- 1st team probowl – +2
- 2nd team probowl – +1
- In an event where a player won a OTY or MVP, there bonuses for probowl DO NOT add to there overall.
POINT VALUE SYSTEM
Slight tweaks were made this season to help balance offense and defense points.
- Receiving stats have been nerfed slightly. This is to prevent WRs from being graded too highly when alot of their stats come from CPU catches and throws not targeted to them.
- Rushing stats have been buffed slightly.
- Defense Stat values have almost doubled across the board to balance out point values between OFF and DEF. Last season this was an issue where great defenders were listed low overalls and subpar offensive players were generally alot higher.
Stat | Value |
Passing TD | 6 |
Passing YD | 0.075 |
QB INT | -2 |
Rushing YD | 0.25 |
Rushing TD | 6 |
Fumble | -2 |
REC YD | 0.05 |
REC | 0.3 |
REC TD | 5 |
TFL | 2 |
SACK | 3 |
DEF INT | 6 |
DEF TD | 10 |
FF | 4 |
P DEF | 3 |
SFTY | 2 |
Total Point Value (TPV)
Just like last year, once the calculation is made, a total point value (TPV) is determined to players starting overall. Compared to last years, this season is giving a more precise rating.
The TPV of all players in season 4 ranged from 0 to 600. There isn’t a minimum threshold this season. If a players stat is recorded, its reflected on this article.
Next, to determine a player starting overall, I used the criteria below:
TPV | Starting Overall |
450+ | 95 |
440-449 | 94 |
430-439 | 93 |
420-429 | 92 |
410-419 | 91 |
400-409 | 90 |
390-399 | 89 |
380-389 | 88 |
370-379 | 87 |
360-369 | 86 |
350-359 | 85 |
340-349 | 84 |
330-339 | 83 |
320-329 | 82 |
310-319 | 81 |
300-309 | 80 |
290-299 | 79 |
280-289 | 78 |
270-279 | 77 |
260-269 | 76 |
250-259 | 75 |
240-249 | 74 |
230-239 | 73 |
220-229 | 72 |
210-219 | 71 |
200-209 | 70 |
150-199 | 65 |
100-149 | 60 |
<149 | 50 |
*bonuses are applied after the Starting overall and applied to the final overall.
Without further ado, here’s our ratings for Season 4.
The 99 Club
AbyssZl |
The 95-98 Club - The Franchise Players
Farah En Fuego | 98 |
IR x Brady | 98 |
Justt Smoove | 98 |
Kuhrow | 98 |
Rigs Time | 98 |
Shady on Xbox | 98 |
areisx21 | 97 |
Gabe iLy | 97 |
Kxng x Champ | 97 |
Mocarbone7714 | 97 |
Breesus | 96 |
Hutch x81 | 96 |
PONCHYSWAG | 95 |
Th3 R3al3st 260 | 95 |
Twc Gpawarpath | 95 |
Xxchildxplease | 95 |
xxHucci | 95 |
The 90-94 Club - X-Factor Players
Outaker24 | 93 |
Del The Dude | 92 |
NATECASHMNEY | 92 |
TLPKavious | 90 |
The 85-89 Club - Superstar Players
Mccoy252 | 89 |
Ez big ty | 88 |
Drocknation2 | 87 |
JPxProdigie | 87 |
Abloodypstain | 86 |
Dfeetu44 | 86 |
MeoW Grof | 86 |
Never Practices | 86 |
NORTHZIDE | 86 |
Mrr oh10 | 85 |
The 80-84 Club - Star Players
Kdot8932 | 84 |
MeoW Minotaur | 84 |
Aceboogs98 | 82 |
T1 Anime | 82 |
BLKSUP3RSA1YAN | 81 |
FOExMACC | 81 |
Kxng x Klay | 81 |
F34R Painkiller | 80 |
GoodFella Tg | 80 |
The 70s Club
GaabageAssassin | 79 |
TheBrisket49 | 79 |
xPRBLM CHILD | 79 |
A1LOKKO | 77 |
Dololut king | 77 |
BeOmniTTV | 76 |
eboktsop | 76 |
Ibprofam | 76 |
JoeyKlutch13 | 76 |
NikkoNii BB | 76 |
whodat0910 | 76 |
x Sacr1f1ce x | 75 |
Clutchxking215 | 74 |
Ugongetthiswork1018 | 74 |
Woohdy v2 | 74 |
WB SLEEP WTS | 73 |
Hiighwalkr | 72 |
I FIG I | 72 |
OrlandoStayWoke | 72 |
XxBig Marc | 72 |
FYC lSmittylOLF | 71 |
I rAd1o I | 71 |
Revolves Szn | 71 |
TrulyJon | 71 |
xGam3xGreenx | 71 |
Management should've put my stats in Club
Buckeye4LifeOSU | 65 |
Bwall3565 | 65 |
Cjmacjr | 65 |
Frost3816 | 65 |
King LoGiiC | 65 |
KWAM3 4 MVP | 65 |
R3D H0ur | 65 |
SheLoveSmoke | 65 |
SureBuckets | 65 |
x 9 smyth 4 x | 65 |
xBeachMode | 65 |
xRAFAELxDLx57x | 65 |
Xx Tmo 706xX | 65 |
Bounce back next season Club
Blunkey Blunkey | 60 |
CanaanBilodeau | 60 |
dirtyfalcons98 | 60 |
Hogcrazy9934 | 60 |
Johnnywheels10 | 60 |
Mr Primetime87 | 60 |
Roger Lizano | 60 |
Scaly manfish58 | 60 |
Sir Bottomis | 60 |
Djrag3quit | 50 |
Dre206 | 50 |
DrMelvo | 50 |
easty tg | 50 |
F4T4L x ENERGY | 50 |
Ihoopx | 50 |
Johnnyknoxvill8 | 50 |
Karlitos Way89 | 50 |
Kyle Jones | 50 |
RYAN MEINEN | 50 |
ShigHanma | 50 |
TheGreatLynx | 50 |
Xbehe | 50 |
xlxMR 850xlx | 50 |
Good list, outaker!