Scoring Leaders
Rank | Player | Win | Loss | G | PTS | FGM | FGA | 3PM | 3PA | FG% | FT% | 3P% | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ShawnDaLastKing | 11 | 0 | 12 | 328 | 126 | 220 | 68 | 125 | 57.3 | 0.000 | 54.4 | 29.8 | 414 |
2 | datboykelz757 | 9 | 3 | 12 | 78 | 37 | 81 | 0 | 16 | 45.7 | 0.000 | 0.0 | 6.5 | 349 |
3 | Mikeman 117 | 9 | 3 | 12 | 475 | 192 | 330 | 19 | 58 | 58.2 | 0.000 | 32.8 | 39.6 | 436 |
4 | Revolves SZN | 9 | 3 | 12 | 295 | 125 | 238 | 10 | 32 | 52.5 | 0.000 | 31.3 | 24.6 | 630 |
5 | I MixTape I | 9 | 5 | 15 | 408 | 187 | 282 | 3 | 21 | 66.3 | 0.000 | 14.3 | 29.1 | 540 |
6 | Kurupted Nyx | 9 | 0 | 0 | 288 | 128 | 193 | 23 | 52 | 66.3 | 0.000 | 44.2 | 0.0 | 424 |
7 | Shady on xbox | 9 | 3 | 12 | 89 | 34 | 81 | 18 | 54 | 42.0 | 0.000 | 33.3 | 7.4 | 106 |
8 | ReturnOfBron | 8 | 1 | 9 | 273 | 117 | 154 | 27 | 46 | 76.0 | 0.000 | 58.7 | 30.3 | 333 |
9 | Savijes | 8 | 2 | 10 | 244 | 98 | 169 | 26 | 60 | 58.0 | 0.000 | 43.3 | 24.4 | 330 |
10 | lontheprize | 8 | 2 | 10 | 92 | 34 | 86 | 20 | 60 | 39.5 | 0.000 | 33.3 | 9.2 | 147 |
11 | ClutchxKing215 | 8 | 1 | 9 | 69 | 26 | 42 | 17 | 30 | 61.9 | 0.000 | 56.7 | 7.7 | 106 |
12 | VII76x | 8 | 0 | 8 | 131 | 53 | 105 | 17 | 45 | 50.5 | 0.000 | 37.8 | 16.4 | 127 |
13 | F34R Painkiller | 8 | 4 | 12 | 251 | 99 | 185 | 44 | 90 | 53.5 | 0.000 | 48.9 | 20.9 | 362 |
14 | xTreyday | 8 | 4 | 12 | 256 | 95 | 164 | 42 | 90 | 57.9 | 0.000 | 46.7 | 21.3 | 268 |
15 | CrystalSethh | 8 | 5 | 13 | 182 | 68 | 128 | 40 | 87 | 53.1 | 0.000 | 46.0 | 14.0 | 159 |
16 | Jetsettur | 8 | 2 | 10 | 269 | 110 | 175 | 30 | 77 | 62.9 | 0.000 | 39.0 | 26.9 | 274 |
17 | Too x cool 610 | 7 | 0 | 7 | 196 | 77 | 123 | 26 | 47 | 62.6 | 0.000 | 55.3 | 28.0 | 274 |
18 | CHa1Rz | 7 | 2 | 9 | 116 | 50 | 81 | 10 | 28 | 61.7 | 0.000 | 35.7 | 12.9 | 219 |
19 | LeWHAMZOE | 7 | 1 | 8 | 56 | 21 | 49 | 12 | 35 | 42.9 | 0.000 | 34.3 | 7.0 | 63 |
20 | Stop A Krab | 7 | 8 | 15 | 301 | 116 | 229 | 41 | 93 | 50.7 | 0.000 | 44.1 | 20.1 | 363 |
21 | EvLeGrand | 7 | 0 | 7 | 108 | 45 | 76 | 16 | 31 | 59.2 | 0.000 | 51.6 | 15.4 | 240 |
22 | l Jolo l | 6 | 5 | 11 | 159 | 63 | 143 | 22 | 66 | 44.1 | 0.000 | 33.3 | 14.5 | 228 |
23 | x Sacr1f1ce x | 6 | 6 | 12 | 137 | 46 | 112 | 39 | 93 | 41.1 | 0.000 | 41.9 | 11.4 | 122 |
24 | Dexxuy | 6 | 1 | 7 | 105 | 44 | 85 | 17 | 35 | 51.8 | 0.000 | 48.6 | 15.0 | 121 |
25 | eboktsop | 6 | 3 | 9 | 111 | 41 | 104 | 24 | 77 | 39.4 | 0.000 | 31.2 | 12.3 | 86 |
26 | xShakess | 6 | 5 | 11 | 275 | 106 | 261 | 43 | 118 | 40.6 | 0.000 | 36.4 | 25.0 | 224 |
27 | Pax pandemic | 6 | 5 | 11 | 96 | 33 | 103 | 21 | 74 | 32.0 | 0.000 | 28.4 | 8.7 | 86 |
28 | King Jon 2k | 6 | 2 | 8 | 227 | 102 | 173 | 15 | 50 | 59.0 | 0.000 | 30.0 | 28.4 | 263 |
29 | Del The Dude | 6 | 4 | 10 | 148 | 60 | 112 | 22 | 56 | 53.6 | 0.000 | 39.3 | 14.8 | 150 |
30 | PrinceGucci103 | 6 | 4 | 10 | 252 | 108 | 171 | 21 | 51 | 63.2 | 0.000 | 41.2 | 25.2 | 307 |
31 | Viintage 2k | 6 | 5 | 11 | 142 | 53 | 124 | 25 | 70 | 42.7 | 0.000 | 35.7 | 12.9 | 175 |
32 | NiLLy2F | 6 | 3 | 9 | 243 | 94 | 216 | 27 | 92 | 43.5 | 0.000 | 29.3 | 27.0 | 219 |
33 | Bon Blast00 | 6 | 1 | 7 | 47 | 18 | 41 | 10 | 25 | 43.9 | 0.000 | 40.0 | 6.7 | 54 |
34 | MambaDaGreat | 5 | 3 | 8 | 72 | 32 | 65 | 4 | 22 | 49.2 | 0.000 | 18.2 | 9.0 | 123 |
35 | Mr Edenwald | 5 | 4 | 9 | 70 | 32 | 54 | 2 | 7 | 59.3 | 0.000 | 28.6 | 7.8 | 238 |
36 | precutblowfish | 5 | 5 | 10 | 156 | 59 | 124 | 32 | 79 | 47.6 | 0.000 | 40.5 | 15.6 | 124 |
37 | HiMj6975 | 5 | 7 | 12 | 196 | 82 | 155 | 16 | 46 | 52.9 | 0.000 | 34.8 | 16.3 | 284 |
38 | AceBoogiee | 5 | 3 | 8 | 142 | 62 | 98 | 12 | 19 | 63.3 | 0.000 | 63.2 | 17.8 | 304 |
39 | Bwall3565 | 5 | 3 | 8 | 135 | 58 | 110 | 13 | 40 | 52.7 | 0.000 | 32.5 | 16.9 | 179 |
40 | xCHARLIEx | 5 | 2 | 7 | 96 | 40 | 70 | 11 | 28 | 57.1 | 0.000 | 39.3 | 13.7 | 154 |
41 | Treyfromthabay | 5 | 3 | 8 | 82 | 33 | 67 | 11 | 32 | 49.3 | 0.000 | 34.4 | 10.3 | 94 |
42 | I Teague L | 5 | 6 | 11 | 321 | 140 | 221 | 14 | 30 | 63.3 | 0.000 | 46.7 | 29.2 | 469 |
43 | HLGxSharp | 4 | 6 | 10 | 118 | 49 | 95 | 20 | 61 | 51.6 | 0.000 | 32.8 | 11.8 | 108 |
44 | Dg x igalaxy | 4 | 4 | 8 | 52 | 20 | 59 | 15 | 51 | 33.9 | 0.000 | 29.4 | 6.5 | 84 |
45 | kcord23 | 4 | 4 | 8 | 104 | 41 | 106 | 21 | 63 | 38.7 | 0.000 | 33.3 | 13.0 | 76 |
46 | GaabageAssassin | 4 | 6 | 10 | 60 | 22 | 77 | 11 | 52 | 28.6 | 0.000 | 21.2 | 6.0 | 47 |
47 | Kuhrow | 4 | 7 | 11 | 75 | 33 | 53 | 8 | 13 | 62.3 | 0.000 | 61.5 | 6.8 | 325 |
48 | kdot8932 | 4 | 3 | 7 | 51 | 22 | 58 | 5 | 26 | 37.9 | 0.000 | 19.2 | 7.3 | 117 |
49 | A Kid Named Sig | 4 | 6 | 10 | 256 | 103 | 195 | 31 | 73 | 52.8 | 0.000 | 42.5 | 25.6 | 272 |
50 | badboyzmcfilthy | 4 | 6 | 10 | 71 | 26 | 50 | 16 | 31 | 52.0 | 0.000 | 51.6 | 7.1 | 98 |
51 | Advanced zap | 4 | 5 | 9 | 106 | 45 | 83 | 15 | 45 | 54.2 | 0.000 | 33.3 | 11.8 | 228 |
52 | Aceboogs98 | 4 | 7 | 11 | 248 | 99 | 195 | 39 | 98 | 50.8 | 0.000 | 39.8 | 22.5 | 250 |
53 | Bradstock4525 | 4 | 5 | 9 | 118 | 42 | 100 | 24 | 44 | 42.0 | 0.000 | 54.5 | 13.1 | 134 |
54 | zBooda | 3 | 4 | 7 | 90 | 30 | 80 | 22 | 59 | 37.5 | 0.000 | 37.3 | 12.9 | 75 |
55 | BetterCa11xSaul | 3 | 6 | 9 | 84 | 34 | 90 | 12 | 52 | 37.8 | 0.000 | 23.1 | 9.3 | 97 |
56 | He Rattled | 3 | 1 | 4 | 26 | 10 | 44 | 6 | 32 | 22.7 | 0.000 | 18.8 | 6.5 | 15 |
57 | LongLivePook436 | 3 | 3 | 7 | 69 | 30 | 71 | 6 | 23 | 42.3 | 0.000 | 26.1 | 11.5 | 124 |
58 | II ReDWateR II | 3 | 9 | 12 | 146 | 60 | 126 | 4 | 14 | 47.6 | 0.000 | 28.6 | 12.2 | 366 |
59 | LockInLarry | 3 | 10 | 13 | 272 | 113 | 220 | 14 | 47 | 51.4 | 0.000 | 29.8 | 20.9 | 284 |
60 | Traynor | 3 | 9 | 12 | 199 | 81 | 179 | 31 | 82 | 45.3 | 0.000 | 37.8 | 16.6 | 210 |
61 | Game 7 Demon | 3 | 2 | 5 | 27 | 10 | 37 | 6 | 28 | 27.0 | 0.000 | 21.4 | 5.4 | 50 |
62 | Woohdy V2 | 3 | 4 | 7 | 126 | 57 | 90 | 4 | 11 | 63.3 | 0.000 | 36.4 | 18.0 | 193 |
63 | RNO Block LP | 3 | 5 | 8 | 144 | 51 | 101 | 30 | 66 | 50.5 | 0.000 | 45.5 | 18.0 | 107 |
64 | SWITZO SN | 3 | 4 | 7 | 139 | 52 | 113 | 8 | 35 | 46.0 | 0.000 | 22.9 | 19.9 | 122 |
65 | Elijuw0n | 3 | 5 | 8 | 208 | 82 | 154 | 34 | 68 | 53.2 | 0.000 | 50.0 | 26.0 | 169 |
66 | Primo Re | 3 | 4 | 7 | 219 | 86 | 157 | 29 | 65 | 54.8 | 0.000 | 44.6 | 31.3 | 195 |
67 | CrAzY EFFeCTzzz | 3 | 7 | 10 | 68 | 25 | 80 | 13 | 52 | 31.3 | 0.000 | 25.0 | 6.8 | 46 |
68 | JT K III | 3 | 1 | 4 | 52 | 19 | 39 | 13 | 30 | 48.7 | 0.000 | 43.3 | 13.0 | 48 |
69 | LJ53 | 3 | 9 | 12 | 284 | 122 | 254 | 20 | 68 | 48.0 | 0.000 | 29.4 | 23.7 | 195 |
70 | FOExMACC | 3 | 3 | 6 | 84 | 31 | 56 | 17 | 31 | 55.4 | 0.000 | 54.8 | 14.0 | 102 |
71 | GoodFella Tg | 3 | 4 | 7 | 96 | 40 | 93 | 11 | 36 | 43.0 | 0.000 | 30.6 | 13.7 | 130 |
72 | Vonthegamer | 3 | 5 | 0 | 82 | 35 | 72 | 1 | 14 | 48.6 | 0.000 | 7.1 | 0.0 | 210 |
73 | Dip 1090 | 3 | 6 | 9 | 95 | 41 | 91 | 12 | 29 | 45.1 | 0.000 | 41.4 | 10.6 | 202 |
74 | TheBrisket49 | 3 | 5 | 8 | 38 | 14 | 45 | 9 | 31 | 31.1 | 0.000 | 29.0 | 4.8 | 35 |
75 | ImGodSensei | 2 | 1 | 3 | 49 | 19 | 38 | 11 | 25 | 50.0 | 0.000 | 44.0 | 16.3 | 44 |
76 | WnO xMasKotx | 2 | 3 | 5 | 69 | 26 | 53 | 9 | 32 | 49.1 | 0.000 | 28.1 | 13.8 | 87 |
77 | CamOnCam | 2 | 7 | 9 | 86 | 33 | 87 | 14 | 42 | 37.9 | 0.000 | 33.3 | 9.6 | 72 |
78 | Trey Demonz | 2 | 5 | 7 | 66 | 26 | 54 | 4 | 16 | 48.1 | 0.000 | 25.0 | 9.4 | 77 |
79 | B1GBILLYGOAT | 2 | 9 | 11 | 119 | 47 | 101 | 19 | 52 | 46.5 | 0.000 | 36.5 | 10.8 | 156 |
80 | SpaciousHorse60 | 2 | 2 | 4 | 31 | 11 | 33 | 9 | 27 | 33.3 | 0.000 | 33.3 | 7.8 | 31 |
81 | BucktownNation | 2 | 9 | 11 | 116 | 45 | 94 | 19 | 48 | 47.9 | 0.000 | 39.6 | 10.5 | 137 |
82 | Topherache | 2 | 9 | 11 | 153 | 60 | 128 | 27 | 83 | 46.9 | 0.000 | 32.5 | 13.9 | 197 |
83 | LilFelt X | 2 | 4 | 6 | 69 | 27 | 55 | 14 | 33 | 49.1 | 0.000 | 42.4 | 11.5 | 51 |
84 | Gr0ovy pete | 2 | 9 | 11 | 188 | 78 | 163 | 16 | 57 | 47.9 | 0.000 | 28.1 | 17.1 | 196 |
85 | x iM Da TrUtH x | 2 | 6 | 8 | 39 | 19 | 37 | 1 | 8 | 51.4 | 0.000 | 12.5 | 4.9 | 230 |
86 | Minichud Mason | 2 | 3 | 5 | 46 | 16 | 39 | 10 | 24 | 41.0 | 0.000 | 41.7 | 9.2 | 47 |
87 | NoLimitTony4 | 2 | 4 | 6 | 54 | 19 | 43 | 12 | 31 | 44.2 | 0.000 | 38.7 | 9.0 | 76 |
88 | Perkasauas | 2 | 1 | 3 | 31 | 13 | 37 | 3 | 18 | 35.1 | 0.000 | 16.7 | 10.3 | 55 |
89 | Alky Andy | 2 | 2 | 4 | 67 | 28 | 61 | 10 | 25 | 45.9 | 0.000 | 40.0 | 16.8 | 69 |
90 | JTmoneytopBg | 1 | 9 | 10 | 70 | 23 | 72 | 13 | 43 | 31.9 | 0.000 | 30.2 | 7.0 | 106 |
91 | Niddy x DCMD | 1 | 10 | 11 | 229 | 91 | 197 | 35 | 97 | 46.2 | 0.000 | 36.1 | 20.8 | 165 |
92 | ILUVGOD x100 | 1 | 9 | 10 | 56 | 25 | 58 | 1 | 6 | 43.1 | 0.000 | 16.7 | 5.6 | 213 |
93 | Perkasauras | 1 | 0 | 1 | 12 | 4 | 11 | 2 | 8 | 36.4 | 0.000 | 25.0 | 12.0 | 4 |
94 | Never Practices | 1 | 0 | 1 | 10 | 4 | 8 | 2 | 6 | 50.0 | 0.000 | 33.3 | 10.0 | 5 |
95 | Psych0 x100 | 1 | 10 | 11 | 145 | 59 | 139 | 13 | 46 | 42.4 | 0.000 | 28.3 | 13.2 | 167 |
96 | FogThree | 1 | 1 | 2 | 33 | 15 | 27 | 0 | 0 | 55.6 | 0.000 | 0.0 | 16.5 | 78 |
97 | Thss Guy Rell | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 2 | 50.0 | 0.000 | 50.0 | 3.0 | 8 |
98 | FoG Three | 1 | 0 | 1 | 33 | 15 | 24 | 0 | 0 | 62.5 | 0.000 | 0.0 | 33.0 | 48 |
99 | lZabrieL23l | 1 | 1 | 2 | 15 | 5 | 14 | 4 | 9 | 35.7 | 0.000 | 44.4 | 7.5 | 21 |
100 | AnbuKp | 1 | 1 | 2 | 13 | 5 | 20 | 3 | 17 | 25.0 | 0.000 | 17.6 | 6.5 | 1 |
101 | A Kid Named Kev | 1 | 1 | 2 | 23 | 9 | 14 | 2 | 6 | 64.3 | 0.000 | 33.3 | 11.5 | 20 |
102 | Pop x 100 | 1 | 9 | 10 | 169 | 66 | 148 | 20 | 58 | 44.6 | 0.000 | 34.5 | 16.9 | 134 |
103 | RamenManTG | 1 | 1 | 2 | 55 | 24 | 43 | 6 | 15 | 55.8 | 0.000 | 40.0 | 27.5 | 83 |
104 | CHARLLE2RAW | 1 | 0 | 1 | 27 | 12 | 18 | 1 | 1 | 66.7 | 0.000 | 100.0 | 27.0 | 29 |
105 | Burreaux SZN | 1 | 3 | 4 | 31 | 12 | 23 | 7 | 15 | 52.2 | 0.000 | 46.7 | 7.8 | 28 |
Assist Leaders
Rank | Player | Win | Loss | G | AST | TO | APG |
---|---|---|---|---|---|---|---|
1 | ShawnDaLastKing | 11 | 0 | 12 | 58 | 19 | 5.3 |
2 | datboykelz757 | 9 | 3 | 12 | 60 | 31 | 5.0 |
3 | Mikeman 117 | 9 | 3 | 12 | 102 | 43 | 8.5 |
4 | Revolves SZN | 9 | 3 | 12 | 98 | 30 | 8.2 |
5 | I MixTape I | 9 | 5 | 15 | 155 | 68 | 11.1 |
6 | Kurupted Nyx | 9 | 0 | 0 | 106 | 34 | 0.0 |
7 | Shady on xbox | 9 | 3 | 12 | 18 | 13 | 1.5 |
8 | ReturnOfBron | 8 | 1 | 9 | 54 | 14 | 6.0 |
9 | Savijes | 8 | 2 | 10 | 87 | 23 | 8.7 |
10 | lontheprize | 8 | 2 | 10 | 43 | 13 | 4.3 |
11 | ClutchxKing215 | 8 | 1 | 9 | 30 | 4 | 3.3 |
12 | VII76x | 8 | 0 | 8 | 39 | 13 | 4.9 |
13 | F34R Painkiller | 8 | 4 | 12 | 57 | 21 | 4.8 |
14 | xTreyday | 8 | 4 | 12 | 57 | 22 | 4.8 |
15 | CrystalSethh | 8 | 5 | 13 | 20 | 13 | 1.5 |
16 | Jetsettur | 8 | 2 | 10 | 62 | 29 | 6.2 |
17 | Too x cool 610 | 7 | 0 | 7 | 75 | 18 | 10.7 |
18 | CHa1Rz | 7 | 2 | 9 | 29 | 20 | 3.2 |
19 | LeWHAMZOE | 7 | 1 | 8 | 20 | 8 | 2.5 |
20 | Stop A Krab | 7 | 8 | 15 | 84 | 52 | 5.6 |
21 | EvLeGrand | 7 | 0 | 7 | 36 | 14 | 5.1 |
22 | l Jolo l | 6 | 5 | 11 | 57 | 29 | 5.2 |
23 | x Sacr1f1ce x | 6 | 6 | 12 | 19 | 14 | 1.6 |
24 | Dexxuy | 6 | 1 | 7 | 36 | 5 | 5.1 |
25 | eboktsop | 6 | 3 | 9 | 25 | 16 | 2.8 |
26 | xShakess | 6 | 5 | 11 | 80 | 26 | 7.3 |
27 | Pax pandemic | 6 | 5 | 11 | 32 | 12 | 2.9 |
28 | King Jon 2k | 6 | 2 | 8 | 82 | 26 | 10.3 |
29 | Del The Dude | 6 | 4 | 10 | 20 | 10 | 2.0 |
30 | PrinceGucci103 | 6 | 4 | 10 | 125 | 45 | 12.5 |
31 | Viintage 2k | 6 | 5 | 11 | 40 | 29 | 3.6 |
32 | NiLLy2F | 6 | 3 | 9 | 86 | 30 | 9.6 |
33 | Bon Blast00 | 6 | 1 | 7 | 12 | 7 | 1.7 |
34 | MambaDaGreat | 5 | 3 | 8 | 30 | 18 | 3.8 |
35 | Mr Edenwald | 5 | 4 | 9 | 36 | 32 | 4.0 |
36 | precutblowfish | 5 | 5 | 10 | 16 | 10 | 1.6 |
37 | HiMj6975 | 5 | 7 | 12 | 71 | 33 | 5.9 |
38 | AceBoogiee | 5 | 3 | 8 | 33 | 15 | 4.1 |
39 | Bwall3565 | 5 | 3 | 8 | 36 | 13 | 4.5 |
40 | xCHARLIEx | 5 | 2 | 7 | 17 | 6 | 2.4 |
41 | Treyfromthabay | 5 | 3 | 8 | 22 | 16 | 2.8 |
42 | I Teague L | 5 | 6 | 11 | 66 | 30 | 6.0 |
43 | HLGxSharp | 4 | 6 | 10 | 25 | 11 | 2.5 |
44 | Dg x igalaxy | 4 | 4 | 8 | 10 | 7 | 1.3 |
45 | kcord23 | 4 | 4 | 8 | 46 | 24 | 5.8 |
46 | GaabageAssassin | 4 | 6 | 10 | 20 | 22 | 2.0 |
47 | Kuhrow | 4 | 7 | 11 | 65 | 34 | 5.9 |
48 | kdot8932 | 4 | 3 | 7 | 17 | 15 | 2.4 |
49 | A Kid Named Sig | 4 | 6 | 10 | 57 | 23 | 5.7 |
50 | badboyzmcfilthy | 4 | 6 | 10 | 30 | 20 | 3.0 |
51 | Advanced zap | 4 | 5 | 9 | 22 | 20 | 2.4 |
52 | Aceboogs98 | 4 | 7 | 11 | 64 | 29 | 5.8 |
53 | Bradstock4525 | 4 | 5 | 9 | 38 | 21 | 4.2 |
54 | zBooda | 3 | 4 | 7 | 20 | 10 | 2.9 |
55 | BetterCa11xSaul | 3 | 6 | 9 | 29 | 11 | 3.2 |
56 | He Rattled | 3 | 1 | 4 | 8 | 7 | 2.0 |
57 | LongLivePook436 | 3 | 3 | 7 | 28 | 13 | 4.7 |
58 | II ReDWateR II | 3 | 9 | 12 | 52 | 32 | 4.3 |
59 | LockInLarry | 3 | 10 | 13 | 51 | 35 | 3.9 |
60 | Traynor | 3 | 9 | 12 | 88 | 33 | 7.3 |
61 | Game 7 Demon | 3 | 2 | 5 | 12 | 9 | 2.4 |
62 | Woohdy V2 | 3 | 4 | 7 | 44 | 24 | 6.3 |
63 | RNO Block LP | 3 | 5 | 8 | 11 | 15 | 1.4 |
64 | SWITZO SN | 3 | 4 | 7 | 54 | 26 | 7.7 |
65 | Elijuw0n | 3 | 5 | 8 | 38 | 33 | 4.8 |
66 | Primo Re | 3 | 4 | 7 | 40 | 19 | 5.7 |
67 | CrAzY EFFeCTzzz | 3 | 7 | 10 | 16 | 13 | 1.6 |
68 | JT K III | 3 | 1 | 4 | 10 | 2 | 2.5 |
69 | LJ53 | 3 | 9 | 12 | 28 | 29 | 2.3 |
70 | FOExMACC | 3 | 3 | 6 | 16 | 6 | 2.7 |
71 | GoodFella Tg | 3 | 4 | 7 | 45 | 23 | 6.4 |
72 | Vonthegamer | 3 | 5 | 0 | 25 | 17 | 0.0 |
73 | Dip 1090 | 3 | 6 | 9 | 33 | 19 | 3.7 |
74 | TheBrisket49 | 3 | 5 | 8 | 21 | 7 | 2.6 |
75 | ImGodSensei | 2 | 1 | 3 | 6 | 2 | 2.0 |
76 | WnO xMasKotx | 2 | 3 | 5 | 25 | 13 | 5.0 |
77 | CamOnCam | 2 | 7 | 9 | 42 | 15 | 4.7 |
78 | Trey Demonz | 2 | 5 | 7 | 34 | 19 | 4.9 |
79 | B1GBILLYGOAT | 2 | 9 | 11 | 26 | 26 | 2.4 |
80 | SpaciousHorse60 | 2 | 2 | 4 | 11 | 7 | 2.8 |
81 | BucktownNation | 2 | 9 | 11 | 30 | 26 | 2.7 |
82 | Topherache | 2 | 9 | 11 | 35 | 25 | 3.2 |
83 | LilFelt X | 2 | 4 | 6 | 14 | 9 | 2.3 |
84 | Gr0ovy pete | 2 | 9 | 11 | 72 | 48 | 6.5 |
85 | x iM Da TrUtH x | 2 | 6 | 8 | 37 | 14 | 4.6 |
86 | Minichud Mason | 2 | 3 | 5 | 10 | 6 | 2.0 |
87 | NoLimitTony4 | 2 | 4 | 6 | 13 | 7 | 2.2 |
88 | Perkasauas | 2 | 1 | 3 | 20 | 5 | 6.7 |
89 | Alky Andy | 2 | 2 | 4 | 4 | 9 | 1.0 |
90 | JTmoneytopBg | 1 | 9 | 10 | 32 | 28 | 3.2 |
91 | Niddy x DCMD | 1 | 10 | 11 | 37 | 18 | 3.4 |
92 | ILUVGOD x100 | 1 | 9 | 10 | 60 | 47 | 6.0 |
93 | Perkasauras | 1 | 0 | 1 | 1 | 2 | 1.0 |
94 | Never Practices | 1 | 0 | 1 | 1 | 2 | 1.0 |
95 | Psych0 x100 | 1 | 10 | 11 | 57 | 48 | 5.2 |
96 | FogThree | 1 | 1 | 2 | 13 | 7 | 6.5 |
97 | Thss Guy Rell | 1 | 0 | 1 | 5 | 0 | 5.0 |
98 | FoG Three | 1 | 0 | 1 | 2 | 3 | 2.0 |
99 | lZabrieL23l | 1 | 1 | 2 | 2 | 2 | 1.0 |
100 | AnbuKp | 1 | 1 | 2 | 2 | 3 | 1.0 |
101 | A Kid Named Kev | 1 | 1 | 2 | 4 | 3 | 2.0 |
102 | Pop x 100 | 1 | 9 | 10 | 37 | 32 | 3.7 |
103 | RamenManTG | 1 | 1 | 2 | 19 | 6 | 9.5 |
104 | CHARLLE2RAW | 1 | 0 | 1 | 7 | 2 | 7.0 |
105 | Burreaux SZN | 1 | 3 | 4 | 4 | 12 | 1.0 |
Rebounding Leaders
Steal Leaders
Block Leaders
Shooting Leaders
Rank | Player | Win | Loss | G | PTS | FGM | FGA | 3PM | 3PA | FG% | FT% | 3P% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ShawnDaLastKing | 11 | 0 | 12 | 328 | 126 | 220 | 68 | 125 | 57.3 | 0.000 | 54.4 | 29.8 |
2 | datboykelz757 | 9 | 3 | 12 | 78 | 37 | 81 | 0 | 16 | 45.7 | 0.000 | 0.0 | 6.5 |
3 | Mikeman 117 | 9 | 3 | 12 | 475 | 192 | 330 | 19 | 58 | 58.2 | 0.000 | 32.8 | 39.6 |
4 | Revolves SZN | 9 | 3 | 12 | 295 | 125 | 238 | 10 | 32 | 52.5 | 0.000 | 31.3 | 24.6 |
5 | I MixTape I | 9 | 5 | 15 | 408 | 187 | 282 | 3 | 21 | 66.3 | 0.000 | 14.3 | 29.1 |
6 | Kurupted Nyx | 9 | 0 | 0 | 288 | 128 | 193 | 23 | 52 | 66.3 | 0.000 | 44.2 | 0.0 |
7 | Shady on xbox | 9 | 3 | 12 | 89 | 34 | 81 | 18 | 54 | 42.0 | 0.000 | 33.3 | 7.4 |
8 | ReturnOfBron | 8 | 1 | 9 | 273 | 117 | 154 | 27 | 46 | 76.0 | 0.000 | 58.7 | 30.3 |
9 | Savijes | 8 | 2 | 10 | 244 | 98 | 169 | 26 | 60 | 58.0 | 0.000 | 43.3 | 24.4 |
10 | lontheprize | 8 | 2 | 10 | 92 | 34 | 86 | 20 | 60 | 39.5 | 0.000 | 33.3 | 9.2 |
11 | ClutchxKing215 | 8 | 1 | 9 | 69 | 26 | 42 | 17 | 30 | 61.9 | 0.000 | 56.7 | 7.7 |
12 | VII76x | 8 | 0 | 8 | 131 | 53 | 105 | 17 | 45 | 50.5 | 0.000 | 37.8 | 16.4 |
13 | F34R Painkiller | 8 | 4 | 12 | 251 | 99 | 185 | 44 | 90 | 53.5 | 0.000 | 48.9 | 20.9 |
14 | xTreyday | 8 | 4 | 12 | 256 | 95 | 164 | 42 | 90 | 57.9 | 0.000 | 46.7 | 21.3 |
15 | CrystalSethh | 8 | 5 | 13 | 182 | 68 | 128 | 40 | 87 | 53.1 | 0.000 | 46.0 | 14.0 |
16 | Jetsettur | 8 | 2 | 10 | 269 | 110 | 175 | 30 | 77 | 62.9 | 0.000 | 39.0 | 26.9 |
17 | Too x cool 610 | 7 | 0 | 7 | 196 | 77 | 123 | 26 | 47 | 62.6 | 0.000 | 55.3 | 28.0 |
18 | CHa1Rz | 7 | 2 | 9 | 116 | 50 | 81 | 10 | 28 | 61.7 | 0.000 | 35.7 | 12.9 |
19 | LeWHAMZOE | 7 | 1 | 8 | 56 | 21 | 49 | 12 | 35 | 42.9 | 0.000 | 34.3 | 7.0 |
20 | Stop A Krab | 7 | 8 | 15 | 301 | 116 | 229 | 41 | 93 | 50.7 | 0.000 | 44.1 | 20.1 |
21 | EvLeGrand | 7 | 0 | 7 | 108 | 45 | 76 | 16 | 31 | 59.2 | 0.000 | 51.6 | 15.4 |
22 | l Jolo l | 6 | 5 | 11 | 159 | 63 | 143 | 22 | 66 | 44.1 | 0.000 | 33.3 | 14.5 |
23 | x Sacr1f1ce x | 6 | 6 | 12 | 137 | 46 | 112 | 39 | 93 | 41.1 | 0.000 | 41.9 | 11.4 |
24 | Dexxuy | 6 | 1 | 7 | 105 | 44 | 85 | 17 | 35 | 51.8 | 0.000 | 48.6 | 15.0 |
25 | eboktsop | 6 | 3 | 9 | 111 | 41 | 104 | 24 | 77 | 39.4 | 0.000 | 31.2 | 12.3 |
26 | xShakess | 6 | 5 | 11 | 275 | 106 | 261 | 43 | 118 | 40.6 | 0.000 | 36.4 | 25.0 |
27 | Pax pandemic | 6 | 5 | 11 | 96 | 33 | 103 | 21 | 74 | 32.0 | 0.000 | 28.4 | 8.7 |
28 | King Jon 2k | 6 | 2 | 8 | 227 | 102 | 173 | 15 | 50 | 59.0 | 0.000 | 30.0 | 28.4 |
29 | Del The Dude | 6 | 4 | 10 | 148 | 60 | 112 | 22 | 56 | 53.6 | 0.000 | 39.3 | 14.8 |
30 | PrinceGucci103 | 6 | 4 | 10 | 252 | 108 | 171 | 21 | 51 | 63.2 | 0.000 | 41.2 | 25.2 |
