VBA Season 2 Stats
Rank | Player | Team | Win | Loss | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | FG% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Revolves SZN | ![]() | 11 | 1 | 324 | 70 | 142 | 41 | 15 | 30 | 47 | 131 | 251 | 37 | 79 | 52.2 | 46.8 | 5.8 | 11.8 | 3.4 | 1.3 | 27.0 | 425 |
2 | ELITE RZA | ![]() | 11 | 1 | 183 | 7 | 26 | 6 | 3 | 13 | 8 | 73 | 121 | 34 | 62 | 60.3 | 54.8 | 0.6 | 2.2 | 0.5 | 0.3 | 15.3 | 169 |
3 | Dolo | ![]() | 11 | 1 | 290 | 140 | 28 | 26 | 42 | 30 | 25 | 126 | 203 | 22 | 50 | 62.1 | 44.0 | 11.7 | 2.3 | 2.2 | 3.5 | 24.2 | 424 |
4 | swaggyj | ![]() | 10 | 1 | 128 | 6 | 19 | 11 | 4 | 13 | 12 | 48 | 88 | 25 | 48 | 54.5 | 52.1 | 0.5 | 1.7 | 1.0 | 0.4 | 11.6 | 116 |
5 | ruthlessx252x | ![]() | 9 | 1 | 117 | 149 | 58 | 20 | 17 | 15 | 24 | 51 | 95 | 9 | 21 | 53.7 | 42.9 | 14.9 | 5.8 | 2.0 | 1.7 | 11.7 | 293 |
6 | BigWadeo | ![]() | 9 | 1 | 192 | 5 | 42 | 11 | 0 | 13 | 19 | 69 | 114 | 43 | 71 | 60.5 | 60.6 | 0.5 | 4.2 | 1.1 | 0.0 | 19.2 | 186 |
7 | TheBrisket49 | ![]() | 9 | 2 | 93 | 22 | 25 | 5 | 1 | 11 | 12 | 34 | 60 | 24 | 45 | 56.7 | 53.3 | 2.0 | 2.3 | 0.5 | 0.1 | 8.5 | 108 |
8 | x KING J0N x | ![]() | 8 | 2 | 120 | 233 | 35 | 34 | 41 | 20 | 14 | 54 | 79 | 0 | 0 | 68.4 | 0.0 | 23.3 | 3.5 | 3.4 | 4.1 | 12.0 | 424 |
9 | Smiley | ![]() | 8 | 1 | 106 | 14 | 10 | 11 | 3 | 14 | 6 | 41 | 67 | 24 | 39 | 61.2 | 61.5 | 1.6 | 1.1 | 1.2 | 0.3 | 11.8 | 112 |
10 | call mee kyle | ![]() | 8 | 1 | 62 | 97 | 29 | 11 | 10 | 12 | 20 | 30 | 56 | 2 | 8 | 53.6 | 25.0 | 10.8 | 3.2 | 1.2 | 1.1 | 6.9 | 163 |
11 | Elijuw0n | ![]() | 8 | 1 | 313 | 22 | 72 | 33 | 7 | 19 | 50 | 133 | 221 | 15 | 37 | 60.2 | 40.5 | 2.4 | 8.0 | 3.7 | 0.8 | 34.8 | 309 |
12 | tooxcool 610 | ![]() | 8 | 1 | 270 | 22 | 132 | 23 | 3 | 20 | 29 | 108 | 182 | 36 | 74 | 59.3 | 48.6 | 2.4 | 14.7 | 2.6 | 0.3 | 30.0 | 347 |
13 | II ZAY Il | ![]() | 8 | 0 | 106 | 21 | 22 | 28 | 1 | 16 | 9 | 37 | 70 | 30 | 55 | 52.9 | 54.5 | 2.6 | 2.8 | 3.5 | 0.1 | 13.3 | 136 |
14 | Th3 R3al3st 260 | ![]() | 8 | 2 | 231 | 24 | 17 | 26 | 4 | 14 | 14 | 92 | 188 | 28 | 71 | 48.9 | 39.4 | 2.4 | 1.7 | 2.6 | 0.4 | 23.1 | 192 |
15 | Mizz | ![]() | 8 | 2 | 255 | 196 | 39 | 10 | 33 | 18 | 22 | 107 | 164 | 14 | 35 | 65.2 | 40.0 | 19.6 | 3.9 | 1.0 | 3.3 | 25.5 | 454 |
16 | JeRzEys iLLeSt | ![]() | 8 | 1 | 76 | 13 | 15 | 4 | 1 | 7 | 13 | 40 | 76 | 20 | 40 | 52.6 | 50.0 | 1.4 | 1.7 | 0.4 | 0.1 | 8.4 | 60 |
17 | cha1rz | ![]() | 8 | 1 | 120 | 9 | 25 | 29 | 4 | 33 | 12 | 50 | 95 | 19 | 49 | 52.6 | 38.8 | 1.0 | 2.8 | 3.2 | 0.4 | 13.3 | 130 |
18 | MRxxUSERxxPICKx | ![]() | 8 | 2 | 251 | 12 | 141 | 35 | 0 | 24 | 34 | 102 | 228 | 37 | 105 | 44.7 | 35.2 | 1.2 | 14.1 | 3.5 | 0.0 | 25.1 | 279 |
19 | ximdatruthx | ![]() | 8 | 1 | 49 | 79 | 24 | 12 | 5 | 11 | 11 | 19 | 51 | 9 | 32 | 37.3 | 28.1 | 8.8 | 2.7 | 1.3 | 0.6 | 5.4 | 126 |
20 | hollyblackwood | ![]() | 7 | 3 | 144 | 12 | 15 | 18 | 2 | 23 | 10 | 54 | 76 | 36 | 56 | 71.1 | 64.3 | 1.2 | 1.5 | 1.8 | 0.2 | 14.4 | 159 |
21 | kuruptedNyx | ![]() | 7 | 2 | 375 | 51 | 134 | 62 | 7 | 46 | 36 | 163 | 230 | 26 | 54 | 70.9 | 48.1 | 5.7 | 14.9 | 6.9 | 0.8 | 41.7 | 526 |
22 | Bon Blast00 | ![]() | 7 | 1 | 25 | 60 | 10 | 8 | 5 | 3 | 14 | 11 | 28 | 1 | 6 | 39.3 | 16.7 | 7.5 | 1.3 | 1.0 | 0.6 | 3.1 | 77 |
23 | Viintage 2k | ![]() | 6 | 4 | 239 | 29 | 63 | 33 | 8 | 20 | 33 | 92 | 161 | 40 | 70 | 57.1 | 57.1 | 2.9 | 6.3 | 3.3 | 0.8 | 23.9 | 270 |
24 | IamBeAsTe | ![]() | 6 | 3 | 103 | 18 | 30 | 6 | 1 | 10 | 4 | 36 | 56 | 29 | 44 | 64.3 | 65.9 | 2.0 | 3.3 | 0.7 | 0.1 | 11.4 | 134 |
25 | Vonthegamer | ![]() | 6 | 4 | 149 | 114 | 34 | 13 | 18 | 21 | 20 | 65 | 109 | 13 | 30 | 59.6 | 43.3 | 11.4 | 3.4 | 1.3 | 1.8 | 14.9 | 264 |
26 | shaun776 | ![]() | 6 | 3 | 174 | 17 | 36 | 43 | 9 | 32 | 6 | 75 | 139 | 16 | 51 | 54.0 | 31.4 | 1.9 | 4.0 | 4.8 | 1.0 | 19.3 | 209 |
27 | LiterallyHim | ![]() | 6 | 3 | 373 | 23 | 123 | 39 | 1 | 21 | 31 | 157 | 239 | 42 | 78 | 65.7 | 53.8 | 2.6 | 13.7 | 4.3 | 0.1 | 41.4 | 446 |
28 | AceBoogiee | ![]() | 6 | 2 | 214 | 115 | 49 | 24 | 41 | 20 | 13 | 93 | 142 | 23 | 50 | 65.5 | 46.0 | 14.4 | 6.1 | 3.0 | 5.1 | 26.8 | 381 |
29 | GoodFella Tg | ![]() | 6 | 5 | 147 | 19 | 29 | 24 | 1 | 12 | 15 | 55 | 118 | 32 | 76 | 46.6 | 42.1 | 1.7 | 2.6 | 2.2 | 0.1 | 13.4 | 142 |
30 | x Sacr1f1ce x | ![]() | 6 | 4 | 136 | 28 | 24 | 4 | 4 | 15 | 13 | 48 | 107 | 37 | 73 | 44.9 | 50.7 | 2.8 | 2.4 | 0.4 | 0.4 | 13.6 | 124 |
31 | Mikeman117 | ![]() | 6 | 4 | 128 | 82 | 47 | 14 | 26 | 25 | 20 | 50 | 115 | 22 | 63 | 43.5 | 34.9 | 8.2 | 4.7 | 1.4 | 2.6 | 12.8 | 212 |
32 | Primo Re | ![]() | 6 | 6 | 321 | 129 | 118 | 32 | 31 | 30 | 60 | 139 | 243 | 14 | 37 | 57.2 | 37.8 | 10.8 | 9.8 | 2.7 | 2.6 | 26.8 | 467 |
33 | Blayzin | ![]() | 6 | 4 | 151 | 11 | 20 | 18 | 4 | 13 | 15 | 57 | 101 | 30 | 44 | 56.4 | 68.2 | 1.1 | 2.0 | 1.8 | 0.4 | 15.1 | 145 |
34 | BetterCallSaul | ![]() | 5 | 1 | 62 | 9 | 11 | 13 | 0 | 10 | 3 | 21 | 60 | 20 | 59 | 35.0 | 33.9 | 1.5 | 1.8 | 2.2 | 0.0 | 10.3 | 53 |
35 | LongLiveAuto | ![]() | 5 | 2 | 137 | 133 | 39 | 16 | 16 | 7 | 25 | 60 | 90 | 6 | 17 | 66.7 | 35.3 | 19.0 | 5.6 | 2.3 | 2.3 | 19.6 | 286 |
36 | oojaydubboo | ![]() | 5 | 4 | 127 | 3 | 22 | 22 | 2 | 24 | 6 | 50 | 86 | 27 | 53 | 58.1 | 50.9 | 0.3 | 2.4 | 2.4 | 0.2 | 14.1 | 134 |
37 | budweizerbeast | ![]() | 5 | 6 | 131 | 39 | 18 | 2 | 0 | 8 | 16 | 43 | 93 | 31 | 74 | 46.2 | 41.9 | 3.5 | 1.6 | 0.2 | 0.0 | 11.9 | 124 |
38 | RaMPaG3 xX | ![]() | 5 | 4 | 217 | 7 | 95 | 28 | 0 | 18 | 25 | 76 | 120 | 63 | 98 | 63.3 | 64.3 | 0.8 | 10.6 | 3.1 | 0.0 | 24.1 | 278 |
39 | ljmcgrady | ![]() | 5 | 3 | 111 | 10 | 13 | 12 | 1 | 8 | 13 | 42 | 70 | 25 | 42 | 60.0 | 59.5 | 1.3 | 1.6 | 1.5 | 0.1 | 13.9 | 106 |
40 | Gabe ily | ![]() | 5 | 4 | 168 | 105 | 38 | 33 | 12 | 31 | 31 | 77 | 132 | 5 | 22 | 58.3 | 22.7 | 11.7 | 4.2 | 3.7 | 1.3 | 18.7 | 270 |
41 | Justt Smoove | ![]() | 4 | 1 | 55 | 8 | 13 | 9 | 2 | 5 | 5 | 21 | 40 | 12 | 27 | 52.5 | 44.4 | 1.6 | 2.6 | 1.8 | 0.4 | 11.0 | 63 |
42 | EvLeGrand | ![]() | 4 | 3 | 73 | 30 | 16 | 8 | 3 | 11 | 7 | 28 | 58 | 11 | 31 | 48.3 | 35.5 | 4.3 | 2.3 | 1.1 | 0.4 | 10.4 | 93 |
43 | Kuhrow | ![]() | 4 | 6 | 170 | 50 | 45 | 17 | 10 | 16 | 36 | 67 | 106 | 17 | 31 | 63.2 | 54.8 | 5.0 | 4.5 | 1.7 | 1.0 | 17.0 | 217 |
44 | russrebrands | ![]() | 4 | 2 | 170 | 6 | 18 | 21 | 4 | 10 | 11 | 63 | 126 | 42 | 68 | 50.0 | 61.8 | 1.0 | 3.0 | 3.5 | 0.7 | 28.3 | 145 |
45 | Yo Relaxx | ![]() | 4 | 7 | 167 | 14 | 25 | 15 | 1 | 23 | 15 | 63 | 114 | 32 | 69 | 55.3 | 46.4 | 1.3 | 2.3 | 1.4 | 0.1 | 15.2 | 156 |
46 | xxSidewayz | ![]() | 4 | 3 | 85 | 29 | 18 | 13 | 5 | 18 | 5 | 31 | 73 | 23 | 59 | 42.5 | 39.0 | 4.1 | 2.6 | 1.9 | 0.7 | 12.1 | 103 |
47 | oFAB | ![]() | 4 | 4 | 317 | 33 | 110 | 75 | 2 | 43 | 37 | 138 | 238 | 14 | 40 | 58.0 | 35.0 | 4.1 | 13.8 | 9.4 | 0.3 | 39.6 | 400 |
48 | I Jolo I | ![]() | 4 | 2 | 130 | 6 | 72 | 20 | 0 | 22 | 20 | 51 | 120 | 15 | 42 | 42.5 | 35.7 | 1.0 | 12.0 | 3.3 | 0.0 | 21.7 | 139 |
49 | Maml3a_0ut | ![]() | 4 | 4 | 61 | 32 | 20 | 10 | 4 | 7 | 8 | 22 | 38 | 5 | 10 | 57.9 | 50.0 | 4.0 | 2.5 | 1.3 | 0.5 | 7.6 | 103 |
50 | Woohdy V2 | ![]() | 3 | 5 | 163 | 127 | 67 | 22 | 19 | 16 | 31 | 76 | 107 | 3 | 3 | 71.0 | 100.0 | 15.9 | 8.4 | 2.8 | 2.4 | 20.4 | 336 |
51 | akidnamedsig | ![]() | 3 | 8 | 164 | 68 | 39 | 23 | 10 | 23 | 22 | 75 | 136 | 10 | 32 | 55.1 | 31.3 | 6.2 | 3.5 | 2.1 | 0.9 | 14.9 | 221 |
52 | CLEVELANDoCASHo | ![]() | 3 | 5 | 218 | 55 | 76 | 20 | 14 | 16 | 47 | 96 | 182 | 14 | 38 | 52.7 | 36.8 | 6.9 | 9.5 | 2.5 | 1.8 | 27.3 | 250 |
53 | Del The Dude | ![]() | 3 | 5 | 89 | 109 | 24 | 8 | 8 | 15 | 14 | 41 | 70 | 3 | 10 | 58.6 | 30.0 | 13.6 | 3.0 | 1.0 | 1.0 | 11.1 | 195 |
54 | sugenach | ![]() | 3 | 7 | 303 | 24 | 97 | 39 | 3 | 14 | 50 | 107 | 184 | 73 | 123 | 58.2 | 59.3 | 2.4 | 9.7 | 3.9 | 0.3 | 30.3 | 339 |
55 | DLisGOD | ![]() | 3 | 4 | 146 | 73 | 16 | 25 | 5 | 17 | 25 | 57 | 98 | 25 | 43 | 58.2 | 58.1 | 10.4 | 2.3 | 3.6 | 0.7 | 20.9 | 199 |
56 | Geeem0ney | ![]() | 3 | 6 | 139 | 71 | 29 | 23 | 30 | 19 | 27 | 52 | 125 | 23 | 66 | 41.6 | 34.8 | 7.9 | 3.2 | 2.6 | 3.3 | 15.4 | 192 |
57 | kxngxklay | ![]() | 3 | 4 | 141 | 7 | 13 | 10 | 0 | 14 | 5 | 48 | 99 | 40 | 81 | 48.5 | 49.4 | 1.0 | 1.9 | 1.4 | 0.0 | 20.1 | 115 |
58 | BAMAxx | ![]() | 3 | 4 | 80 | 8 | 18 | 14 | 5 | 9 | 10 | 33 | 74 | 11 | 30 | 44.6 | 36.7 | 1.1 | 2.6 | 2.0 | 0.7 | 11.4 | 74 |
59 | Iball saver | ![]() | 3 | 2 | 164 | 4 | 53 | 10 | 3 | 11 | 24 | 63 | 130 | 13 | 31 | 48.5 | 41.9 | 0.8 | 10.6 | 2.0 | 0.6 | 32.8 | 143 |
60 | tectonic246 | ![]() | 3 | 1 | 17 | 4 | 2 | 1 | 1 | 4 | 2 | 6 | 16 | 5 | 13 | 37.5 | 38.5 | 1.0 | 0.5 | 0.3 | 0.3 | 4.3 | 13 |
61 | Be Slimy | ![]() | 3 | 1 | 82 | 22 | 19 | 21 | 5 | 7 | 6 | 31 | 59 | 14 | 27 | 52.5 | 51.9 | 5.5 | 4.8 | 5.3 | 1.3 | 20.5 | 115 |
62 | IOnThePrize | ![]() | 3 | 5 | 190 | 37 | 31 | 32 | 5 | 27 | 14 | 69 | 119 | 35 | 62 | 58.0 | 56.5 | 4.6 | 3.9 | 4.0 | 0.6 | 23.8 | 231 |
63 | lildex803jrx | ![]() | 3 | 2 | 71 | 3 | 17 | 15 | 2 | 1 | 8 | 31 | 58 | 3 | 10 | 53.4 | 30.0 | 0.6 | 3.4 | 3.0 | 0.4 | 14.2 | 73 |
64 | WeTodDidd | ![]() | 2 | 2 | 38 | 16 | 14 | 2 | 4 | 5 | 11 | 16 | 43 | 6 | 19 | 37.2 | 31.6 | 4.0 | 3.5 | 0.5 | 1.0 | 9.5 | 36 |
65 | datboykelz757 | ![]() | 2 | 7 | 136 | 175 | 31 | 13 | 23 | 11 | 31 | 65 | 88 | 0 | 1 | 73.9 | 0.0 | 19.4 | 3.4 | 1.4 | 2.6 | 15.1 | 324 |
66 | WRNZO | ![]() | 2 | 7 | 87 | 16 | 27 | 10 | 4 | 4 | 16 | 32 | 52 | 21 | 35 | 61.5 | 60.0 | 1.8 | 3.0 | 1.1 | 0.4 | 9.7 | 108 |
67 | o0 Mantis 0o | ![]() | 2 | 3 | 58 | 15 | 17 | 11 | 3 | 16 | 11 | 20 | 59 | 14 | 40 | 33.9 | 35.0 | 3.0 | 3.4 | 2.2 | 0.6 | 11.6 | 54 |
68 | projectbaby | ![]() | 2 | 0 | 17 | 0 | 2 | 4 | 0 | 3 | 0 | 6 | 14 | 5 | 13 | 42.9 | 38.5 | 0.0 | 1.0 | 2.0 | 0.0 | 8.5 | 15 |
69 | CamOnCam | ![]() | 2 | 6 | 119 | 10 | 42 | 6 | 2 | 13 | 16 | 48 | 104 | 14 | 38 | 46.2 | 36.8 | 1.3 | 5.3 | 0.8 | 0.3 | 14.9 | 107 |
70 | natecashmoney | ![]() | 2 | 6 | 72 | 28 | 17 | 10 | 5 | 4 | 17 | 26 | 66 | 20 | 52 | 39.4 | 38.5 | 3.5 | 2.1 | 1.3 | 0.6 | 9.0 | 75 |
71 | Savijes | ![]() | 2 | 0 | 18 | 7 | 4 | 3 | 0 | 0 | 2 | 7 | 12 | 4 | 9 | 58.3 | 44.4 | 3.5 | 2.0 | 1.5 | 0.0 | 9.0 | 25 |
72 | HLGxSharp | ![]() | 2 | 10 | 121 | 63 | 25 | 13 | 10 | 10 | 11 | 49 | 71 | 17 | 28 | 69.0 | 60.7 | 5.3 | 2.1 | 1.1 | 0.8 | 10.1 | 199 |
73 | geeqsofly | ![]() | 2 | 7 | 99 | 81 | 19 | 6 | 8 | 3 | 19 | 37 | 71 | 18 | 43 | 52.1 | 41.9 | 9.0 | 2.1 | 0.7 | 0.9 | 11.0 | 160 |
74 | bigshot1729836 | ![]() | 2 | 3 | 25 | 37 | 8 | 14 | 4 | 4 | 7 | 11 | 24 | 3 | 10 | 45.8 | 30.0 | 7.4 | 1.6 | 2.8 | 0.8 | 5.0 | 68 |
75 | Bwall3565 | ![]() | 2 | 7 | 215 | 15 | 28 | 5 | 11 | 12 | 18 | 93 | 156 | 29 | 55 | 59.6 | 52.7 | 1.7 | 3.1 | 0.6 | 1.2 | 23.9 | 193 |
76 | ClutchxKing215 | ![]() | 2 | 7 | 88 | 35 | 36 | 5 | 4 | 8 | 14 | 36 | 63 | 15 | 29 | 57.1 | 51.7 | 3.9 | 4.0 | 0.6 | 0.4 | 9.8 | 127 |
77 | Woozyshattamon | ![]() | 2 | 5 | 59 | 17 | 15 | 9 | 2 | 6 | 16 | 22 | 58 | 12 | 31 | 37.9 | 38.7 | 2.4 | 2.1 | 1.3 | 0.3 | 8.4 | 50 |
78 | Farah En Fuego | ![]() | 2 | 5 | 32 | 138 | 21 | 4 | 24 | 10 | 25 | 16 | 25 | 0 | 0 | 64.0 | 0.0 | 19.7 | 3.0 | 0.6 | 3.4 | 4.6 | 185 |
79 | Never Practices | ![]() | 2 | 3 | 59 | 3 | 13 | 10 | 0 | 6 | 3 | 23 | 39 | 3 | 8 | 59.0 | 37.5 | 0.6 | 2.6 | 2.0 | 0.0 | 11.8 | 66 |
80 | Stimothy T | ![]() | 2 | 10 | 262 | 70 | 74 | 27 | 10 | 35 | 40 | 114 | 198 | 20 | 48 | 57.6 | 41.7 | 5.8 | 6.2 | 2.3 | 0.8 | 21.8 | 319 |
81 | F34R Painkiller | ![]() | 2 | 4 | 113 | 29 | 27 | 9 | 9 | 8 | 11 | 42 | 82 | 15 | 34 | 51.2 | 44.1 | 4.8 | 4.5 | 1.5 | 1.5 | 18.8 | 136 |
82 | eboktsop | ![]() | 2 | 4 | 62 | 99 | 17 | 6 | 6 | 12 | 10 | 25 | 37 | 8 | 14 | 67.6 | 57.1 | 16.5 | 2.8 | 1.0 | 1.0 | 10.3 | 168 |
83 | kxngxszerb | ![]() | 2 | 4 | 179 | 9 | 70 | 12 | 2 | 15 | 40 | 72 | 134 | 21 | 45 | 53.7 | 46.7 | 1.5 | 11.7 | 2.0 | 0.3 | 29.8 | 170 |
84 | LeWHAMZOE | ![]() | 2 | 7 | 91 | 13 | 25 | 1 | 0 | 2 | 12 | 31 | 60 | 22 | 38 | 51.7 | 57.9 | 1.4 | 2.8 | 0.1 | 0.0 | 10.1 | 89 |
85 | KxngAmir | ![]() | 2 | 4 | 61 | 11 | 11 | 25 | 2 | 21 | 11 | 23 | 52 | 13 | 36 | 44.2 | 36.1 | 1.8 | 1.8 | 4.2 | 0.3 | 10.2 | 70 |
86 | RemyMcMoneyBags | ![]() | 2 | 4 | 76 | 59 | 27 | 4 | 6 | 8 | 18 | 35 | 54 | 3 | 7 | 64.8 | 42.9 | 9.8 | 4.5 | 0.7 | 1.0 | 12.7 | 135 |
87 | kdot8932 | ![]() | 2 | 7 | 74 | 99 | 20 | 4 | 23 | 10 | 23 | 28 | 77 | 9 | 38 | 36.4 | 23.7 | 11.0 | 2.2 | 0.4 | 2.6 | 8.2 | 148 |
88 | Stop A Krab | ![]() | 1 | 1 | 35 | 20 | 10 | 4 | 2 | 4 | 2 | 17 | 28 | 1 | 6 | 60.7 | 16.7 | 10.0 | 5.0 | 2.0 | 1.0 | 17.5 | 58 |
89 | D9mm | ![]() | 1 | 2 | 41 | 27 | 8 | 1 | 10 | 3 | 10 | 15 | 27 | 6 | 10 | 55.6 | 60.0 | 9.0 | 2.7 | 0.3 | 3.3 | 13.7 | 65 |
90 | BLKSUP3RSA1YAN | ![]() | 1 | 4 | 95 | 13 | 13 | 13 | 6 | 10 | 10 | 36 | 57 | 17 | 25 | 63.2 | 68.0 | 2.6 | 2.6 | 2.6 | 1.2 | 19.0 | 109 |
91 | Topherache | ![]() | 1 | 4 | 61 | 5 | 22 | 4 | 1 | 11 | 15 | 22 | 52 | 10 | 28 | 42.3 | 35.7 | 1.0 | 4.4 | 0.8 | 0.2 | 12.2 | 48 |
92 | I MixTape I | ![]() | 1 | 1 | 24 | 0 | 26 | 1 | 0 | 6 | 5 | 11 | 33 | 2 | 17 | 33.3 | 11.8 | 0.0 | 13.0 | 0.5 | 0.0 | 12.0 | 24 |
93 | xCHARLIEx | ![]() | 1 | 1 | 34 | 3 | 3 | 3 | 0 | 3 | 1 | 12 | 20 | 10 | 16 | 60.0 | 62.5 | 1.5 | 1.5 | 1.5 | 0.0 | 17.0 | 34 |
94 | ClampByLucky | ![]() | 1 | 3 | 66 | 9 | 23 | 6 | 1 | 8 | 11 | 29 | 68 | 5 | 17 | 42.6 | 29.4 | 2.3 | 5.8 | 1.5 | 0.3 | 16.5 | 55 |
95 | Tmodaman | ![]() | 1 | 6 | 48 | 43 | 33 | 4 | 10 | 13 | 16 | 17 | 35 | 6 | 14 | 48.6 | 42.9 | 6.1 | 4.7 | 0.6 | 1.4 | 6.9 | 104 |
96 | Shady on xbox | ![]() | 1 | 9 | 139 | 39 | 58 | 22 | 2 | 28 | 43 | 57 | 122 | 25 | 57 | 46.7 | 43.9 | 3.9 | 5.8 | 2.2 | 0.2 | 13.9 | 152 |
97 | SONIC RefuGee | ![]() | 1 | 9 | 95 | 16 | 26 | 7 | 3 | 14 | 32 | 33 | 88 | 14 | 42 | 37.5 | 33.3 | 1.6 | 2.6 | 0.7 | 0.3 | 9.5 | 60 |
98 | aceboogs 98 | ![]() | 1 | 6 | 162 | 14 | 30 | 8 | 0 | 14 | 28 | 56 | 122 | 26 | 63 | 45.9 | 41.3 | 2.0 | 4.3 | 1.1 | 0.0 | 23.1 | 120 |
99 | Kxng x Champ | ![]() | 1 | 4 | 52 | 27 | 12 | 4 | 3 | 2 | 8 | 18 | 52 | 8 | 35 | 34.6 | 22.9 | 5.4 | 2.4 | 0.8 | 0.6 | 10.4 | 56 |
100 | A300DollarTaco | ![]() | 1 | 8 | 131 | 28 | 37 | 16 | 13 | 9 | 31 | 48 | 90 | 22 | 35 | 53.3 | 62.9 | 3.1 | 4.1 | 1.8 | 1.4 | 14.6 | 152 |
101 | Movss X | ![]() | 1 | 1 | 10 | 8 | 6 | 2 | 3 | 0 | 1 | 3 | 6 | 2 | 3 | 50.0 | 66.7 | 4.0 | 3.0 | 1.0 | 1.5 | 5.0 | 25 |
102 | GaabageAssassin | ![]() | 1 | 6 | 45 | 9 | 14 | 5 | 0 | 5 | 11 | 16 | 56 | 9 | 39 | 28.6 | 23.1 | 1.3 | 2.0 | 0.7 | 0.0 | 6.4 | 22 |
103 | akeino | ![]() | 1 | 7 | 158 | 75 | 68 | 14 | 10 | 12 | 29 | 73 | 114 | 0 | 0 | 64.0 | 0.0 | 9.4 | 8.5 | 1.8 | 1.3 | 19.8 | 255 |
104 | devo228 | ![]() | 1 | 1 | 29 | 12 | 5 | 7 | 0 | 10 | 2 | 11 | 25 | 3 | 9 | 44.0 | 33.3 | 6.0 | 2.5 | 3.5 | 0.0 | 14.5 | 37 |
105 | HiMj6975 | ![]() | 1 | 11 | 248 | 13 | 80 | 39 | 5 | 28 | 55 | 102 | 169 | 24 | 43 | 60.4 | 55.8 | 1.1 | 6.7 | 3.3 | 0.4 | 20.7 | 263 |
106 | RedHour | ![]() | 1 | 11 | 70 | 87 | 17 | 6 | 20 | 15 | 33 | 28 | 62 | 7 | 19 | 45.2 | 36.8 | 7.3 | 1.4 | 0.5 | 1.7 | 5.8 | 133 |
107 | benniebeem26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
108 | CJRainey2K | ![]() | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 2 | 6 | 33.3 | 33.3 | 1.0 | 1.0 | 0.0 | 0.0 | 6.0 | 4 |
109 | I RPW I | - | 0 | 1 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 10 | 2 | 8 | 30.0 | 25.0 | 0.0 | 1.0 | 1.0 | 1.0 | 8.0 | 4 |
110 | AppleDanish | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
111 | b_rax | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
112 | Ssj GT Vegeta | ![]() | 0 | 2 | 25 | 22 | 5 | 3 | 2 | 3 | 10 | 9 | 13 | 3 | 4 | 69.2 | 75.0 | 11.0 | 2.5 | 1.5 | 1.0 | 12.5 | 43 |
113 | Barii23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
114 | abloodypstain | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
115 | ibprofam | ![]() | 0 | 4 | 30 | 12 | 9 | 0 | 1 | 5 | 14 | 9 | 22 | 9 | 21 | 40.9 | 42.9 | 3.0 | 2.3 | 0.0 | 0.3 | 7.5 | 25 |
116 | Aeata22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
117 | AbyssZl | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
118 | AngeloCer | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
